Labrador Sterilised 30

Complete feed for dogs – Specially for neutered Labrador Retrievers over 15 months old
![]() |
Appetite ControlHelps meet the specific needs of neutered adult Labradors thanks to an increased protein level (30%), a reduced fat intake (11%) and L-carnitine to aid the metabolism of fats. This formula helps maintain ideal weight and promotes a feeling of fullness; The kibble’s exclusive shape helps slow the rate of food intake. |
Bone & Joint Support
Helps support the Labrador’s bones and joints which can be placed under stress.
Healthy skin & Beautiful coat
An optimal level of fatty acids for a healthy skin and a shiny coat. Helps support the skin’s “barrier” role (patented complex).
Antioxidant complex
The patented antioxidant complex helps support cells during the ageing process in Labradors.
Torrfoder
Förpackningsstorlek 3 kg, 12 kg


Rekommenderad daglig mängd (g / dag)
| Vuxenvikt | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | 40 kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lĺg aktivitet | 274 g | 3+3/8 cup | 290 g | 3+4/8 cup | 305 g | 3+6/8 cup | 321 g | 3+7/8 cup | 336 g | 4+1/8 cup | 350 g | 4+2/8 cup | 365 g | 4+4/8 cup | 379 g | 4+5/8 cup |
| aktivitet < 1 timma / dag | 326 g | 4 cup | 344 g | 4+2/8 cup | 363 g | 4+4/8 cup | 381 g | 4+5/8 cup | 398 g | 4+7/8 cup | 416 g | 5+1/8 cup | 433 g | 5+2/8 cup | 450 g | 5+4/8 cup |
| aktivitet > 1 timma / dag | 377 g | 4+5/8 cup | 399 g | 4+7/8 cup | 420 g | 5+1/8 cup | 441 g | 5+3/8 cup | 461 g | 5+5/8 cup | 482 g | 5+7/8 cup | 502 g | 6+1/8 cup | 521 g | 6+3/8 cup |

Ingredienser
SAMMANSÄTTNING: köttmjöl (fågel), majs, ris, majsgluten, cellulosafiber, hydrolyserat animaliskt protein, vegetabiliskt proteinisolat*, animaliskt fett, betmassa, jäst, mineral, fiskolja, sojaolja, psylliumfrön/skal, frukto-oligosackarider, skaldjurshydrolysat (innehåller glukosamin), boragoolja, extrakt från grönt te och druvor (innehåller polyfenoler), tagetesextrakt (innehåller lutein), hydrolysat från brosk (innehåller kondroitin).
TILLSATSER (per kg): Näringstillsatser: Vitamin A: 23370 IE, Vitamin D3: 800 IE, E1 (Järn): 38 mg, E2 (Jod): 2,6 mg, E4 (Koppar): 2 mg, E5 (Mangan): 50 mg, E6 (Zink): 190 mg, E8 (Selen): 0,1 mg, L-karnitin: 200 mg – Tekniska tillsatser: Pentanatriumtrifosfat: 3 g – Konserveringsmedel – Antioxidanter.
GENOMSNITTLIGT ANALYSVÄRDE: Protein: 30% – Fettinnehåll: 11% – Råaska: 6,6% – Växttråd: 6,6%.
*L.I.P.: protein utvalt för dess mycket höga upptagningsförmåga.
| Analystabell | Mängd |
|---|---|
| Protein (%) | 30,0 |
| Fett (%) | 11,0 |
| Aska (%) | 6,6 |
| Stärkelse (%) | 28,8 |
| Växttråd (%) | 6,6 |
| Vattenhalt (%) | 9,5 |
| Kostfiber (%) | 14,1 |
| Linolsyra (%) | 2,31 |
| Arakidonsyra (%) | 0,07 |
| Omega 6 (%) | 2,51 |
| Omega 3 (%) | 0,69 |
| EPA/DHA (%) | 0,41 |
| Kvävefria extraktivämnen (NFE) (%) | 36,3 |
| Omsättbar energi (kalkylerad enligt NRC85) (kcal/kg) | 3.255,5 |
| Omsättbar energi (uppmätt) (kcal/kg) | 3.357,0 |
| Mineral | Mängd |
|---|---|
| Kalcium (%) | 1,0 |
| Fosfor (%) | 0,82 |
| Magnesium (%) | 0,08 |
| Natrium (%) | 0,4 |
| Järn (mg/kg) | 210,0 |
| Mangan (mg/kg) | 63,0 |
| Zink (mg/kg) | 230,0 |
| Jod (mg/kg) | 3,3 |
| Selen (mg/kg) | 0,32 |
| Kalium (%) | 0,7 |
| Koppar (mg/kg) | 10,0 |
| Klorid (%) | 0,69 |
| Vitamin | Mängd |
|---|---|
| Vitamin A (UI/kg) | 33.000,0 |
| Folsyra (mg/kg) | 12,9 |
| Kolin (mg/kg) | 2.000,0 |
| Vitamin B1 Thiamin (mg/kg) | 25,6 |
| Vitamin B2 Riboflavin (mg/kg) | 46,2 |
| Vitamin B5 Pantotensyra (mg/kg) | 137,6 |
| Vitamin B3 Niacin (mg/kg) | 500,0 |
| Vitamin B6 Pyridoxin (mg/kg) | 71,8 |
| Vitamin D3 (UI/kg) | 800,0 |
| Biotin (mg/kg) | 2,9 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0,13 |
| Vitamin C (mg/kg) | 300,0 |
| Vitamin E (mg/kg) | 600,0 |
| Andra näringsämnen | Mängd |
|---|---|
| Taurin (mg/kg) | 3.500,0 |
| L-karnitin (mg/kg) | 200,0 |
| Lutein (mg/kg) | 5,0 |
| Glucosaminklorid (mg/kg) | 1.215,0 |
| Arginin (%) | 1,67 |
| L-lysin (%) | 1,19 |
| Methionin Cystin (%) | 1,01 |
| DL-methionin (%) | 0,56 |
| Grönt the och druvextrakt (källa för polyfenoler) (mg/kg) | 150,0 |













